Overall
Total created accounts
291
Total XP
2,906,955,737
- 126 Master 69 28,895
- 127 ArmorKiddy 69 7,359
- 128 Brandurr 56 4,960
- 129 DuskFen 55 4,610
- 130 skeleven 55 4,529
- 131 Chris 54 6,623
- 132 Josh 53 4,909
- 133 danudadanu13 53 4,423
- 134 Nick 50 4,600
-
135
SirSpencey 50 3,534
- 136 mythraforge 45 2,885
- 137 Iron Foamer 44 3,028
- 138 Krixy 44 2,778
- 139 andr 43 2,881
- 140 lozareth 42 2,668
- 141 Falendar 42 2,407
-
142
I Kill Hans 41 2,949
- 143 Abojaman 41 2,715
- 144 renssterren 40 2,375
- 145 death knight 40 2,375
- 146 kaiser 40 2,190
- 147 ruderalis 39 2,809
- 148 Shawn 38 2,131
- 149 Godraed 37 2,068
- 150 Chibi s t r 37 1,929