Woodcutting
Total created accounts
291
Total Woodcutting XP
102,732,003
- 1 Wizard 99 16,047,950
- 2 unholy 99 15,898,487
- 3 Lemuria 99 13,035,375
- 4 Lorri 97 11,343,937
- 5 Runite 97 11,299,750
- 6 Knight 91 6,015,125
- 7 Taparoo 91 5,945,062
- 8 Dracula 90 5,351,462
- 9 LanslotsRS1 87 4,119,500
- 10 Reuven 79 1,872,050
- 11 Red 79 1,816,625
-
12
Lemiron 78 1,796,750
-
13
Drain Bamage 75 1,266,712
- 14 Hamberglr 71 869,625
- 15 Hambergler 71 816,250
- 16 Silver Fox 70 744,625
- 17 Thief 70 739,625
- 18 Wrenn 69 724,250
- 19 Hamberglar 66 530,737
- 20 Samcro 64 440,637
-
21
helloiron 61 308,687
- 22 Purebloke 61 304,162
-
23
Belly Jeans 60 276,437
-
24
Garet Jax 59 255,437
- 25 Raven 51 120,875