Ranged
Total created accounts
131
Total Ranged XP
35,602,389
- 1 Wizard 99 14,225,605
- 2 Dracula 99 13,187,193
- 3 Taparoo 90 5,567,003
- 4 Reuven 71 865,921
-
5
Drain Bamage 69 716,097
- 6 Thief 60 290,450
- 7 Walls 57 217,362
- 8 unholy 53 147,580
- 9 Hamberglar 51 117,715
- 10 Hambergler 51 114,168
- 11 Hamberglr 50 109,437
- 12 kenjoyment 36 25,078
-
13
Cupid Stunt 25 7,930
-
14
eggbrow 23 6,300
- 15 Forester 20 4,550
- 16 Hufflepuff 1 0
- 17 6 1 0
- 18 Seraph 1 0
- 19 Warlock 1 0
- 20 t 1 0