Ranged
Total created accounts
143
Total Ranged XP
35,824,327
- 1 Wizard 99 14,312,303
- 2 Dracula 99 13,187,193
- 3 Taparoo 90 5,647,626
- 4 Reuven 71 865,921
-
5
Drain Bamage 69 716,097
- 6 Thief 60 290,450
- 7 Walls 57 217,362
- 8 unholy 53 147,580
- 9 Hamberglar 51 117,715
- 10 Hambergler 51 114,168
- 11 Hamberglr 50 109,437
-
12
Belly Jeans 43 54,582
- 13 kenjoyment 36 25,078
-
14
Cupid Stunt 25 7,930
-
15
eggbrow 23 6,300
- 16 Forester 20 4,550
- 17 rekt 1 35
- 18 Runite 1 0
- 19 g 1 0
- 20 Solomon 1 0