Prayer
Total created accounts
291
Total Prayer XP
38,818,632
- 1 Wizard 99 13,911,072
- 2 Dracula 92 6,916,240
- 3 Taparoo 89 5,148,273
-
4
Drain Bamage 83 2,832,550
- 5 Knight 80 1,986,511
- 6 Thief 76 1,473,066
- 7 unholy 75 1,289,255
- 8 Raven 70 741,976
- 9 Purebloke 66 527,246
- 10 Samcro 64 418,866
- 11 Hamberglar 63 396,202
- 12 Silver Fox 63 394,000
- 13 Reuven 63 386,426
-
14
Iron Koopa 61 313,756
-
15
Lemiron 58 246,671
- 16 Reaper 55 171,493
- 17 Crow 52 127,218
- 18 Goober 51 121,500
- 19 Habibi 51 119,337
-
20
Belly Jeans 50 109,287
- 21 Hambergler 50 101,635
- 22 Hamberglr 49 100,637
- 23 kenjoyment 47 82,931
- 24 sloppy bobby 44 57,916
-
25
eggbrow 44 56,468