Overall
Total created accounts
291
Total XP
2,905,880,372
- 101 Goo 129 6,365,395
- 102 Streamline 125 10,674,087
-
103
Hero UIM 123 29,169
- 104 man1ac 119 5,510,612
- 105 Red 118 1,819,064
- 106 Solomon 116 15,984
- 107 Kered Jr 113 15,881
- 108 Jo Backson 112 2,800,364
- 109 blue 110 2,392,572
- 110 steve 103 13,178
- 111 Lemfeather3 102 607,226
- 112 Koopa 102 15,807
- 113 goobuy 102 14,111
- 114 Plutonious 99 19,558
- 115 Danny 96 12,758
- 116 Kered 95 12,445
- 117 Lxc 94 10,671
- 118 anon 91 11,748
- 119 Nate 86 10,070
-
120
Cosmic Cyber 85 8,871
- 121 MarginPriz 79 7,714
- 122 Artrax 77 7,903
- 123 Forester 75 69,390
- 124 rekt 75 10,014
- 125 Steelcage10 71 7,571