Overall
Total created accounts
291
Total XP
2,905,840,959
- 76 Capo 278 178,171
- 77 jammy 262 147,036
- 78 Crane 247 807,816
- 79 Mob Ties 246 158,044
- 80 Full Rune 244 21,441,265
- 81 tappy 242 42,376,475
- 82 Orange Fox 242 1,433,400
- 83 Test0r1 238 96,988
- 84 Hufflepuff 237 106,186
- 85 EasyAcez 226 89,092
- 86 Wild Boi 213 175,955
- 87 Sage 211 194,870
- 88 killaxor 211 69,589
- 89 w o l f 208 59,700
- 90 Monk 202 169,066
- 91 darkangel86 198 52,213
- 92 Chandler 187 58,329
- 93 Rogue 166 58,712
- 94 Goblin 159 281,989
- 95 Sir Tapalot 158 256,802
- 96 Warlock 154 146,014
- 97 THEREALMVP 151 39,070
-
98
JH 150 44,024
- 99 Big Chungus 137 126,809
- 100 Goobet 129 6,437,280