Ranged
Total created accounts
291
Total Ranged XP
59,310,380
- 1 Wizard 99 14,799,858
- 2 Taparoo 99 13,297,120
- 3 Dracula 99 13,187,193
- 4 Purebloke 90 5,828,963
-
5
Drain Bamage 88 4,556,405
- 6 unholy 80 1,987,940
-
7
Lemiron 77 1,545,426
- 8 Reuven 71 865,921
- 9 Crane 67 596,762
- 10 Raven 66 521,472
- 11 Samcro 65 486,167
- 12 Thief 60 290,450
- 13 Silver Fox 59 252,418
- 14 Walls 57 217,362
- 15 Hamberglar 55 180,215
- 16 Hambergler 55 176,668
- 17 Hamberglr 55 173,316
-
18
Iron Koopa 54 153,916
- 19 Forester 46 68,390
-
20
Belly Jeans 43 54,582
- 21 kenjoyment 36 25,078
- 22 Reaper 31 14,878
- 23 LanslotsRS1 25 8,035
-
24
Cupid Stunt 25 7,930
-
25
eggbrow 23 6,300