Cooking
Total created accounts
291
Total Cooking XP
180,361,946
- 1 Wizard 99 39,648,225
- 2 Taparoo 99 22,694,850
- 3 Dracula 99 21,126,082
-
4
Drain Bamage 99 14,192,070
-
5
Iron Koopa 99 13,428,182
- 6 Lemuria 99 13,071,100
- 7 Goober 96 9,952,350
- 8 Full Rune 92 7,161,000
- 9 Hamberglar 92 6,750,237
- 10 Purebloke 91 6,343,900
-
11
helloiron 88 4,692,900
- 12 Reuven 83 2,799,300
- 13 Raven 82 2,619,675
- 14 Silver Fox 81 2,375,100
- 15 Samcro 79 1,866,725
- 16 tappy 78 1,795,800
-
17
Belly Jeans 76 1,383,925
-
18
Lemiron 73 1,056,600
- 19 sloppy bobby 73 1,003,700
- 20 LanslotsRS1 72 971,750
- 21 Wrenn 70 811,100
- 22 Seraph 70 766,800
- 23 Thief 70 738,800
-
24
eggbrow 62 336,675
- 25 Yok 61 325,400